Key performance indicators 2009-2010-2011
(in millions of euro) |
2011 | 2010 | 2009 | |
---|---|---|---|---|
ECONOMIC AREA |
||||
Net sales* | 5654.8 | 4848.4 | 4067.5 | |
of which tyre (%) | 99.1% | 98.4% | 98.2% | |
Gross Operating Profit* | 806.8 | 629.0 | 452.6 | |
Operating income* | 581.9 | 407.8 | 249.7 | |
% on sales | 10.3% | 8.4% | 6.1% | |
Net income attributable to equity holders | 451.6 | 21.7 | 22.7 | |
Earnings/(losses) per share | 0.925 | 0.044 | 0.047 | |
Capital expenditure | 618 | 433 | 225 | |
% sales | 10.9% | 8.9% | 5.5% | |
number of ordinary shares (millions) | 475.7 | 475.7 | 5233.1 | |
number of savings shares (millions) | 12.3 | 12.3 | 134.8 | |
Stock market capitalisation** | 3219.6 | 3010.7 | 2154.8 | |
Gross global added value |
1918.1 | 1495.9 | 1293.3 | |
of which external donations | 5.1 | 3.6 | 3.3 | |
% of gross global added value | 0.26% | 0.24% | 0.26% | |
Research and development expenses | 170 | 150 | 137 | |
% of sales | 3.0% | 3.1% | 3.4% | |
Group ROE | 20.89% | 0.19% | -0.93% | |
Gearing | 0.34 | 0.22 | 0.21 | |
Sales per employee (average) | 181 | 160 | 138 |
2011 | 2010 | 2009 | ||
---|---|---|---|---|
ENVIRONMENTAL AREA |
||||
Energy specific consumption | [GJ / tonFP] | 13.82 | 14.15 | 15.01 |
CO2 equivalents specific emission | [ton / tonFP] | 0.965 | 1.002 | 1.050 |
Water specific withdrawal | [m3 / tonFP] | 13.1 | 16.2 | 18.3 |
Waste specific production | [kg / tonFP] | 141.5 | 140.5 | 136.2 |
Waste recovery | 69% | 64% | 71% | |
ISO 14001 certified tyre operating facilities | 100% | 100% | 100% |
2011 | 2010 | 2009 | |
---|---|---|---|
SOCIAL AREA |
|||
Scope of Pirelli subject to application of SA8000 reference standard | 100% | 100% | 100% |
OHSAS 18001 certified tyre operating facilities | 90%*** | 90% | 90% |
Accident frequency index - FI | 1.1 | 1.6 | 1.8 |
Headcount at end of year | 34.259 | 29.573 | 29.57 |
of whom % women in managerial positions (Managers + Cadres) | 18% | 17% | 17% |
Average number of training days per employee | 6.200 | 6.3 | 5.1 |
ISO 9001 certified tyre operating facilities | 100% | 100% | 100% |
Whistleblowing reports | 2.0 | 1.0 | 1.0 |
Number of vendors where independent sustainability audits were carried out | 56.0 | 46.0 | 26.0 |
* The 2010 figures do not include the activities owned by Pirelli & C. Real Estate (now Prelios) and Broadband Solutions, discontinued in 2010; FY 2009 has been restated on a comparable basis.
** Calculated on basis of average market quotations for December
*** The missing portion is comprised by the Guacara Plant in Venezuela, undergoing certification, and the Rome Plant in the USA which is not certified insofar as the the management system applied pursuant to local law is similar to application of the OHSAS 18001 standard.